ALMOST HALF ACRE IN CUSTOM HOME ACRE. ADJACENT LOT IS FOR SALE ALSO.
MLS# | 2250415 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 54 |
Acreage | 0.46 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | Calvada Valley U8B |
Listing VS Median (in Calvada Valley U8B) | |
Price: $39,000 low | high Med: $34,500 On Site: 54 low | high Med: 92.500000 |