ALMOST HALF ACRE LOT IN CUSTOM HOME AREA. ADJACENT LOT IS FOR SALE ALSO.
MLS# | 2256444 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 126 |
Zoning | Single Family |
---|---|
Acreage | 0.46 |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | Calvada Valley U8B |
Listing VS Median (in Calvada Valley U8B) | |
Price: $39,000 low | high Med: $39,000 On Site: 126 low | high Med: 138 Sourced by Back At You |