Buildable .55 acre lot near the high school. Public water is to the property. Ready to build your dream home.
MLS# | 2168012 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 365 |
Acreage | 0.55 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | CALVADA VALLEY U.4B |
Listing VS Median (in CALVADA VALLEY U.4B) | |
Price: $35,000 low | high Med: $27,500 On Site: 365 low | high Med: 237.5 |