Investtors dream . Welcome, Home. This property has completed rehab, new cabinets, bathrooms, new floor and new paint. 4 bedrooms 2 bath
MLS# | 2188667 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 378 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,985 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.16 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89104 |
Area | 301 - South |
Community Name | Charleston Park Tract 1 |
Elementary School | Crestwood,Crestwood |
Middle School | Fremont John C. |
High School | Valley |
Listing VS Median (in Charleston Park Tract 1) | |
Price: $285,000 low | high Med: $285,000 SqFt: 1,985 low | high Med: 1,985 $ / SqFt: $144 low | high Med: $144 On Site: 378 low | high Med: 378 Sourced by Back At You |