Building lot in newest subdivision in Logandale NV. Existing slab on property.
MLS# | 2166571 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ActiveUnderContract |
Days On Site | 370 |
Acreage | 0.46 |
---|
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Logandale |
Zip Code | 89021 |
Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Community Name | VALLEY HGTS |
Listing VS Median (in VALLEY HGTS) | |
Price: $65,000 low | high Med: $45,000 On Site: 370 low | high Med: 369 |