Great house with lots of potential, needs rehabbed.
MLS# | 2168429 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1986 |
Days On Site | 407 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,164 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.09 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89142 |
Area | 204 - East |
Community Name | SUNRISE VALLEY GARDENS HOMES # |
Elementary School | Mendoza John,Mendoza John F |
Middle School | Keller |
High School | Las Vegas |
Listing VS Median (in SUNRISE VALLEY GARDENS HOMES #) | |
Price: $200,000 low | high Med: $200,000 SqFt: 1,164 low | high Med: 1,164 $ / SqFt: $172 low | high Med: $172 On Site: 407 low | high Med: 407 Sourced by Back At You |