Located in the Valley Heights in Logandale Nevada. Power, water, sewer in the street. Ready for you to come build your dream home. Existing slab on property.
MLS# | 2166574 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ActiveUnderContract |
Days On Site | 368 |
Acreage | 0.46 |
---|
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Logandale |
Zip Code | 89021 |
Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Community Name | VALLEY HGTS |
Listing VS Median (in VALLEY HGTS) | |
Price: $65,000 low | high Med: $40,000 On Site: 368 low | high Med: 368 |