NICE INVESTMENT LOT*1401 GLASSPORT AVAILABLE ALSO, BUY ONE OR BOTH SIDE BY SIDE LOTS
MLS# | 2242535 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 129 |
Acreage | 0.23 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Area | 810 - Pahrump |
Community Name | Calvada Valley North U3 |
Listing VS Median (in Calvada Valley North U3) | |
Price: $5,000 low | high Med: $7,200 On Site: 129 low | high Med: 201.500000 Sourced by Back At You |