Penthouse unit and new to the market.
MLS# | 2170910 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | SIGNATURE AT MGM GRAND |
HOA Dues | $639 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 439 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 520 |
Property View | Yes |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89109 |
Area | 302 - South |
Community Name | TURNBERRY M G M GRAND TOWERS L |
Elementary School | Paradise,Paradise |
Middle School | Orr William E. |
High School | Del Sol HS |
Listing VS Median (in TURNBERRY M G M GRAND TOWERS L) | |
Price: $299,900 low | high Med: $272,900 SqFt: 520 low | high Med: 520 $ / SqFt: $577 low | high Med: $525 On Site: 439 low | high Med: 45 Sourced by Back At You |