.21 acre building lot in Pahrump future subdivision * Homes being built in every direction * Utilities in the area * Paved road * Gorgeous views *
MLS# | 2131621 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 501 |
Acreage | 0.21 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Area | 810 - Pahrump |
Community Name | CALVADA VALLEY U.7 |
Listing VS Median (in CALVADA VALLEY U.7) | |
Price: $9,900 low | high Med: $15,000 On Site: 501 low | high Med: 507 |