Opportunity Awaits!! Let us present this wonderful Single family home close to the 95 and Charleston featuring 2 bedrooms, full bath" conceded patio and an added flex room. New appliances and close proximity to shopping, freeways, restaurants and entertainment.
MLS# | 2165782 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $49 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 408 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 695 |
Story(s) | 1 |
Acreage | 0.04 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89142 |
Area | 204 - East |
Community Name | LIBERTY AT THE ORCHARDS UNIT 2 |
Elementary School | Goldfield,Goldfield |
Middle School | Harney Kathleen & Tim |
High School | Las Vegas |
Listing VS Median (in LIBERTY AT THE ORCHARDS UNIT 2) | |
Price: $159,000 low | high Med: $159,000 SqFt: 695 low | high Med: 695 $ / SqFt: $229 low | high Med: $229 On Site: 408 low | high Med: 408 |