Small price to pay for a great investment in Pahrump! Centrally located. Close to shopping, dining, medical, schools, etc.
MLS# | 2261000 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 4 |
Acreage | 0.20 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | Calvada Valley U4B |
Listing VS Median (in Calvada Valley U4B) | |
Price: $5,500 low | high Med: $29,900 On Site: 4 low | high Med: 318 |