Desirable building lot in St. Thomas Estate. It's ready and waiting for your Dream Home! Broker/agent is owner of the property.
MLS# | 2121073 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 537 |
Acreage | 0.55 |
---|
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Logandale |
Zip Code | 89021 |
Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Community Name | ST THOMAS EST |
Listing VS Median (in ST THOMAS EST) | |
Price: $65,000 low | high Med: $65,000 On Site: 537 low | high Med: 537 |