Stunning turnkey 5 Bedroom 3668 sq. ft 1 story home. All single story neighborhood with average lot size of 1/2 acre. Upgraded cabinets, stainless steel chefs kitchen with 36 cooktop, wall oven, giant built-in commercial fridge, 2-tone paint, Granite bathrooms, and upgraded flooring! 12 sideyard gate for RV parking with hookups.
MLS# | 2161589 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $128 |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 427 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,638 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.46 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89183 |
Area | 303 - South |
Community Name | CHARTAN & BERMUDA PHASE 2 |
Elementary School | Schorr Steve,Schorr Steve |
Middle School | Silvestri |
High School | Liberty |
Listing VS Median (in CHARTAN & BERMUDA PHASE 2) | |
Price: $928,000 low | high Med: $928,000 SqFt: 3,638 low | high Med: 3,638 $ / SqFt: $255 low | high Med: $255 On Site: 427 low | high Med: 427 Sourced by Back At You |